Content | per 100 ml product | per portion 60ml | *RI% (per portion) |
Energy | 179 KJ / 43 KCAL | 108 KJ / 26 KCAL | 1,3 % |
Fat | 0 g | 0 g | 0 % |
- there of saturated fatty acids | 0 g | 0 g | 0 % |
Trans fat | 0 g | 0 g | 0 % |
Cholesterol | 0 g | 0 g | 0 % |
Carbohydrates | 0,11 g | 0,07 g | 0,02 % |
- there of sugar | 0 g | 0 g | 0 % |
Fiber | 0,03 g | 0,02 g | 0 % |
Protein | 10,5 g | 6,3 g | 12,6 % |
Salt | 0 g | 0 g | 0 % |
*RI% Reference intake of an average adult (8400KJ/2000 kcal) |
Content | per 100 ml product | per portion 60ml | *RI% (per portion) |
Energy | 181 KJ / 43 KCAL | 108 KJ / 26 KCAL | 1,3 % |
Fat | 0 g | 0 g | 0 % |
- there of saturated fatty acids | 0 g | 0 g | 0 % |
Trans fat | 0 g | 0 g | 0 % |
Cholesterol | 0 g | 0 g | 0 % |
Carbohydrates | 0,2 g | 0,12 g | 0,04 % |
- there of sugar | 0,17 g | 0,1 g | 0,1 % |
Fiber | 0,01 g | 0 g | 0 % |
Protein | 10,5 g | 6,3 g | 12,6 % |
Salt | 0 g | 0 g | 0 % |
*RI% Reference intake of an average adult (8400KJ/2000 kcal) |
per 100 ml | per serving (60 ml) | |
L-Citrulline DL Malate | 6666 mg | 4000 mg |
Beta-Alanine | 5000 mg | 3000 mg |
Caffeine anhydrous | 333 mg | 200 mg |
The ultimate pre-workout supplement designed to boost your performance and maximize your gains.