Content | per 100 g product | per portion 10,6g | *RI% (per portion) |
Energy | 0 KJ / 0 KCAL | 0 KJ / 40 KCAL | 0 KJ / 0 KCAL |
Fat | 0 g | 0 g | 0 % |
- there of saturated fatty acids | 0 g | 0 g | 0 % |
Carbohydrates | 0 g | 0 g | 0 % |
- there of sugar | 0 g | 0 g | 0 % |
Protein | 0 g | 0 g | 0 % |
Salt | 3 g | 0,3 g | 0 % |
*RI% Reference intake of an average adult (8400KJ/2000 kcal) |
Content | per 100 g product | per portion 15 g | *RI% (per portion) |
Energy | 0 KJ / 0 KCAL | 0 KJ / 0 KCAL | 0 KJ / 0 KCAL |
Fat | 0 g | 0 g | 0 % |
- there of saturated fatty acids | 0 g | 0 g | 0 % |
Carbohydrates | 8,5 g | 1,3 g | 0,27 % |
- there of sugar | 0,62 g | 0,09 g | 0,11 % |
Protein | 0 g | 0 g | 0 % |
Salt | 0 g | 0 g | 0 % |
*RI% Reference intake of an average adult (8400KJ/2000 kcal) |
per 100 g | per serving (10,6 g) | |
L-Citrulline DL Malate 2:1 | 47170 mg | 5000 mg |
Beta-Alanine | 18869 mg | 2000 mg |
NanoSigineBlend™ | 15094 mg | 1600 mg |
Rhodiola Rosea extract | 2358 mg | 250 mg |
Caffeine anhydrous | 1887 mg | 200 mg |
N-Acetyl L-Cystein | 1887 mg | 200 mg |
Willow Bark extract | 1745 mg | 185 mg |
- of which salicin(15%) | 262 mg | 28 mg |
L-Theanine | 943 mg | 100 mg |
Siberian Ginseng extract | 943 mg | 100 mg |
Vitamin B3 (Nicotinamide) | 509 mg (3180% NRV*) | 54 mg (337% NRV*) |
White Tea extract (camelia sinensis) | 226 mg | 24 mg |
- of which EGCG (45%) | 101,7 mg | 10,8 mg |
Black pepper extract (piper negrum) | 94 mg | 10 mg |
Vitamin B12 (Cyanocobalamin) | 934 mcg (37360% NRV*) | 100 mcg (3960% NRV*) |
per 100 g | per serving (10,6 g) | |
L-Citrulline DL Malate 2:1 | 47170 mg | 5000 mg |
Beta-Alanine | 18869 mg | 2000 mg |
NanoSigineBlend™ | 15094 mg | 1600 mg |
Rhodiola Rosea extract | 2358 mg | 250 mg |
Caffeine anhydrous | 1887 mg | 200 mg |
N-Acetyl L-Cystein | 1887 mg | 200 mg |
Willow Bark extract | 1745 mg | 185 mg |
- of which salicin(15%) | 262 mg | 28 mg |
Beet Root extract | 1698 mg | 180 mg |
L-Theanine | 943 mg | 100 mg |
Siberian Ginseng extract | 943 mg | 100 mg |
Vitamin B3 (Nicotinamide) | 509 mg (3180% NRV*) | 54 mg (337% NRV*) |
White Tea extract (camelia sinensis) | 226 mg | 24 mg |
- of which EGCG (45%) | 101,7 mg | 10,8 mg |
Black pepper extract (piper negrum) | 94 mg | 10 mg |
Vitamin B12 (Cyanocobalamin) | 934 mcg (37360% NRV*) | 100 mcg (3960% NRV*) |
per 100 g | per serving (15 g) | |
L-Citrulline DL Malate 2:1 | 40000 mg | 6000 mg |
Beta-Alanine | 20000 mg | 3000 mg |
NanoSigineBlend™ | 13333 mg | 2000 mg |
Rhodiola Rosea extract | 2333 mg | 350 mg |
Caffeine anhydrous | 2333 mg | 350 mg |
N-Acetyl L-Cystein | 1333 mg | 200 mg |
Willow Bark extract | 1233 mg | 185 mg |
- of which salicin(15%) | 187 mg | 28 mg |
Beet Root extract | 1200 mg | 180 mg |
L-Theanine | 667 mg | 100 mg |
Siberian Ginseng extract | 667 mg | 100 mg |
Vitamin B3 (Nicotinamide) | 360 mg (2250% NRV*) | 54 mg (337% NRV*) |
White Tea extract (camelia sinensis) | 160 mg | 24 mg |
- of which EGCG (45%) | 72 mg | 10,8 mg |
Black pepper extract (piper negrum) | 70 mg | 10,5 mg |
- of which piperine | 66,5 mg | 10 mg |
Vitamin B12 (Cyanocobalamin) | 44,4 mcg (1776% NRV*) | 6,6 mcg (266.4% NRV*) |
HIGH CAFFEINE CONTENT (200 mg caffeine / serving) |
EXTREMELY POTENT HIGH QUALITY PERFORMANCE POWDER WITH SWEETENER.
INGREDIENTS: L-CITRULLINE DL MALATE 2:1, BETA-ALANINE,NANOSIGINEBLEND™ (ARGININE-ANHYDROUS, INOSITOL, SILICONE), RHODIOLA ROSEA EXTRACT, ANTI-CAGING AGENTS (SILICONE DIOXIDE), ACID (CITRIC ACID) CAFFEINE ANHYDROUS, N-ACETYL L-CYSTEIN, WILLOW BARK EXTRACT, BEET ROOT EXTRACT, L-THEANINE, SIBERIEN GINSENG EXTRACT, NICOTINAMIDE, SCHISANDRA SPHENANTHERA EXTRACT, CAMELIA SINENSIS, FLAVOURINGS, SWEETENER (SUCRALOSE), BLACK PEPPER EXTRACT (PIPER NEGRUM), BIOPERINE™, SALT, COLOUR (BEET ROOT RED), CYANOCOBALAMIN.
ALLERGEN INFORMATION: MADE IN A FACILITY THAT USES SOY, EGG AND NUTS.
INSTRUCTION FOR USE: MIX 1 PORTION (1 HEAPING SCOOP) WITH 250-350 ML COLD WATER AND CONSUME IT 20 MINUTES BEFORE ACTIVITY.
STORAGE CONDITIONS: STORE BOTTLE TIGHTLY CLOSED BETWEEN 5-25°C. KEEP AWAY FROM DIRECT HEAT, MOISTURE AND SUNLIGHT.